Page History
...
CATIA FLXML Exporter Plugin version | 2021x Refresh2 | 2022x | 2022x Refresh1 | |
---|---|---|---|---|
MagicDraw version | 2021x Refresh2 | X | ||
2022x | X | |||
2022x Refresh1 | X | |||
Cameo Enterprise Architecture version | 2021x Refresh2 | X | ||
2022x | X | |||
2022x Refresh1 | X | |||
Cameo Systems Modeler version | 2021x Refresh2 | X | ||
2022x | X | |||
2022x Refresh1 | X |
CATIA Software Producer
...
Plugin
CATIA Software Producer Client Plugin version | 2022x | 2022x Refresh1 | |
---|---|---|---|
MagicDraw version | 2022x | X | |
2022x Refresh1 | X | ||
Cameo Enterprise Architecture version | 2022x | X | |
2022x Refresh1 | X | ||
Cameo Systems Modeler version | 2022x | X | |
2022x Refresh1 | X |
...
Notes:
Cameo Data Modeler plugin replaces the previous (no-cost) Data Modeling Notations plugin.
Click here to see the Cameo Data Modeler plugin description.
...
Notes:
Click here to see the UPDM 2 plugin description.
V4MD
...
...
Variability Core
Variability Core version | 2022x | 2022x Refresh1 | |
---|---|---|---|
MagicDraw version | 2022x | X | |
2022x Refresh1 | X | ||
Cameo Enterprise Architecture version | 2022x | X | |
2022x Refresh1 | X | ||
Cameo Systems Modeler version | 2022x | X | |
2022x Refresh1 | X |
...
3DEXPERIENCE Platform Integration Compatibilities
CATIA Software Producer Client Plugin
CATIA Software Producer Client Plugin version | 2022x, 2022x Refresh1 | |
---|---|---|
3DEXPERIENCE Platform version | R2022x_FD04 | X |
...