Page History
...
ParaMagic plugin version | 18.01 | 18.0 SP1 | |
---|---|---|---|
MagicDraw version | 2021x | X | |
2021x Refresh1, 2021x Refresh2 | X | ||
2022x, 2022x Refresh1 | X | ||
Cameo Enterprise Architecture version | 2021x | X | |
2021x Refresh1, 2021x Refresh2 | X | ||
2022x, 2022x Refresh1 | X | ||
Cameo Systems Modeler version | 2021x | X | |
2021x Refresh1, 2021x Refresh2 | X | ||
2022x, 2022x Refresh1 | X |
Notes:
1 ParaMagic� ParaMagic™ 18.0 requires MagicDraw and SysML plugin 17.0.5 and higher (including 18.0). A core solver is required. Options are: PlayerPro (9.0), Mathematica (9.0), OpenModelica (1.9), or MATLAB Symbolic Math Toolbox (R2014a).
SysML plugin needs to be installed.
ParaMagic™ requires Mathematica for math solving.
Click here to see the ParaMagic plugin description.
...
Teamwork Cloud version | 2021x | 2021x Refresh1 | 2021x Refresh2 | 2022x | 2022x Refresh1 | |||
---|---|---|---|---|---|---|---|---|
MagicDraw version | 2021x, 2021x Refresh1, Refresh2 | X | XX | X | X | |||
2022x, 2022x Refresh1 | XX | X | X | X | ||||
Cameo Collaborator for Teamwork Cloud version | 2021x | X | ||||||
2021x Refresh1 | X | |||||||
2021x Refresh2 | X | |||||||
2022x | X | |||||||
2022x Refresh1 | X | |||||||
Cameo Enterprise Architecture version | 2021x, 2021x Refresh1, Refresh2 | X | XX | X | X | |||
2022x, 2022x Refresh1 | X | XX | X | X | ||||
Cameo Systems Modeler version | 2021x, 2021x Refresh1, Refresh2 | X | XX | X | X | |||
2022x, 2022x Refresh1 | X | X | XX | X | ||||
Web Application Platform version | 2021x | X | ||||||
2021x Refresh1 | X | |||||||
2021x Refresh2 | X | |||||||
2022x | X | |||||||
2022x Refresh1 | X |
...