The following table lists the old and new values of the constants for SimulationProfile, SimulationOptions, and SysMLConstants.
Old values up to 2022x Refresh2 | New values from 2024x |
com.nomagic.magicdraw.simulation.SimulationOptionConstants were removed altogether, instead, use com.nomagic.magicdraw.simulation.execution.SimulationOptions | |
---|---|
SimulationOptionConstants.ACTIVE_COLOR_NAME | SimulationOptions.ACTIVE_COLOR |
SimulationOptionConstants.ADD_CONTROL_PANEL_NAME | SimulationOptions.ADD_CONTROL_PANEL |
SimulationOptionConstants.ANIMATION_SPEED_NAME | SimulationOptions.ANIMATION_SPEED |
SimulationOptionConstants.AUTOSTART_ACTIVE_OPTIONS_NAME | SimulationOptions.AUTO_START_ACTIVE_OPTIONS |
SimulationOptionConstants.AUTO_CREATE_FUML_OBJECT_OF_OUTPUT_PIN_NAME | SimulationOptions.AUTO_CREATE_FUML_OBJECT_OF_OUTPUT_PIN |
SimulationOptionConstants.AUTO_OPEN_DIAGRAMS_NAME | SimulationOptions.AUTO_OPEN_DIAGRAMS |
SimulationOptionConstants.AUTO_START_NAME | SimulationOptions.AUTO_START |
SimulationOptionConstants.BREAKPOINT_COLOR_NAME | SimulationOptions.BREAKPOINT_COLOR |
SimulationOptionConstants.CHECK_MODEL_BEFORE_EXECUTION | SimulationOptions.CHECK_MODEL_BEFORE_EXECUTION |
SimulationOptionConstants.CLONE_REFERENCES_NAME | SimulationOptions.CLONE_REFERENCES |
SimulationOptionConstants.CONSTRAINT_FAILURE_AS_BREAKPOINT_NAME | SimulationOptions.CONSTRAINT_FAILURE_AS_BREAKPOINT |
SimulationOptionConstants.DECIMAL_PLACES_NAME | SimulationOptions.DECIMAL_PLACES |
SimulationOptionConstants.DEFAULT_LANGUAGE_NAME | SimulationOptions.DEFAULT_LANGUAGE |
SimulationOptionConstants.DEFAULT_PARAMETRIC_EVALUATOR_NAME | SimulationOptions.DEFAULT_PARAMETRIC_EVALUATOR |
SimulationOptionConstants.DURATION_SIMULATION_MODE_NAME | SimulationOptions.DURATION_SIMULATION_MODE |
SimulationOptionConstants.ENDTIME_NAME | SimulationOptions.ENDTIME |
SimulationOptionConstants.ENGINES_PRIORITY_NAME | SimulationOptions.ENGINES_PRIORITY |
SimulationOptionConstants.EXCLUDED_ELEMENTS_NAME | SimulationOptions.EXCLUDED_ELEMENTS |
SimulationOptionConstants.EXECUTION_LISTENERS_NAME | SimulationOptions.EXECUTION_LISTENERS |
SimulationOptionConstants.EXECUTION_TARGET_NAME | SimulationOptions.EXECUTION_TARGET |
SimulationOptionConstants.EXTERNAL_LIBRARIES_NAME | SimulationOptions.EXTERNAL_LIBRARIES |
SimulationOptionConstants.EXTERNAL_SOLVER_TIMEOUT_NAME | SimulationOptions.EXTERNAL_SOLVER_TIMEOUT |
SimulationOptionConstants.FIRE_VALUE_CHANGE_EVENT_NAME | SimulationOptions.AUTOMATIC_PARAMETRIC_RECALCULATION The tag was changed to control only the recalculation of constraints, ensuring that the values are consistent on both sides when there is a binding connector. Set to true for parametric models to be automatically recalculated when there is a change in any structural feature value. Set to false to recalculate parametric models manually. |
SimulationOptionConstants.INITIALIZE_NUMERICAL_VALUE_NAME | SimulationOptions.INITIALIZE_NUMERICAL_VALUE |
SimulationOptionConstants.INITIALIZE_REFERENCES_NAME | SimulationOptions.INITIALIZE_REFERENCES |
SimulationOptionConstants.LASTVISITED_COLOR_NAME | SimulationOptions.LAST_VISITED_COLOR |
SimulationOptionConstants.LOG_NAME | SimulationOptions.LOG |
SimulationOptionConstants.NUMBER_OF_RUNS_NAME | SimulationOptions.NUMBER_OF_RUNS |
SimulationOptionConstants.NUMBER_OF_STEPS_NAME | SimulationOptions.NUMBER_OF_STEPS |
SimulationOptionConstants.OPEN_SIMULATION_PANE_NAME | SimulationOptions.OPEN_SIMULATION_PANE |
SimulationOptionConstants.PASS_CALLER_CONTEXT_NAME | SimulationOptions.PASS_CALLER_CONTEXT |
SimulationOptionConstants.RECORD_STATE_CHANGE_NAME | SimulationOptions.RECORD_STATE_CHANGE |
SimulationOptionConstants.RECORD_TIMESTAMP_NAME | SimulationOptions.RECORD_TIMESTAMP |
SimulationOptionConstants.RECORD_VALUE_CHANGE_NAME | SimulationOptions.RECORD_VALUE_CHANGE |
SimulationOptionConstants.REMEMBER_FAILURE_STATUS_NAME | SimulationOptions.REMEMBER_FAILURE_STATUS |
SimulationOptionConstants.RESULT_LOCATION_NAME | SimulationOptions.RESULT_LOCATION |
SimulationOptionConstants.RUNTIME_VALUE_TEXT_COLOR_ON_PART_SHAPES_NAME | SimulationOptions.RUNTIME_VALUE_TEXT_COLOR_ON_PART_SHAPES |
SimulationOptionConstants.RUN_FORKS_IN_PARALLEL_NAME | SimulationOptions.RUN_FORKS_IN_PARALLEL |
SimulationOptionConstants.SHOW_ACTIVE_STATES_ON_PART_SHAPES_NAME | SimulationOptions.SHOW_ACTIVE_STATES_ON_PART_SHAPES |
SimulationOptionConstants.SHOW_ACTIVE_STATE_IMAGES_NAME | SimulationOptions.SHOW_ACTIVE_STATE_IMAGES |
SimulationOptionConstants.SHOW_ACTIVE_STATE_IMAGES_ON_PART_SHAPES_NAME | SimulationOptions.SHOW_ACTIVE_STATE_IMAGES_ON_PART_SHAPES |
SimulationOptionConstants.SHOW_FLOWING_INFORMATION_NAME | SimulationOptions.SHOW_FLOWING_INFORMATION |
SimulationOptionConstants.SHOW_HELD_TOKENS_IN_ACTIVITY_DIAGRAM_NAME | SimulationOptions.SHOW_HELD_TOKENS_IN_ACTIVITY_DIAGRAM |
SimulationOptionConstants.SHOW_RUNTIME_VALUES_ON_PART_SHAPES_NAME | SimulationOptions.SHOW_RUNTIME_VALUES_ON_PART_SHAPES |
SimulationOptionConstants.SILENT_NAME | SimulationOptions.SILENT |
SimulationOptionConstants.SOLVE_AFTER_INITIALIZATION_NAME | SimulationOptions.SOLVE_AFTER_INITIALIZATION |
SimulationOptionConstants.STARTUP_DIAGRAM_NAME | SimulationOptions.STARTUP_DIAGRAM |
SimulationOptionConstants.START_TIME_NAME | SimulationOptions.START_TIME |
SimulationOptionConstants.START_WEB_SERVER_NAME | SimulationOptions.START_WEB_SERVER |
SimulationOptionConstants.STEP_DELAY_NAME | SimulationOptions.STEP_DELAY |
SimulationOptionConstants.STEP_SIZE_NAME | SimulationOptions.STEP_SIZE |
SimulationOptionConstants.TERMINATE_BEHAVIOR_ON_EXCEPTION_THROWN_NAME | SimulationOptions.TERMINATE_BEHAVIOR_ON_EXCEPTION_THROWN |
SimulationOptionConstants.TERMINATE_NESTED_BEHAVIOR_NAME | SimulationOptions.TERMINATE_NESTED_BEHAVIORS |
SimulationOptionConstants.TERMINATE_STREAMING_BEHAVIORS_BY_OUTPUT_PARAMETER_MULTIPLICITY_NAME | SimulationOptions.TERMINATE_STREAMING_BEHAVIORS_BY_OUTPUT_PARAMETER_MULTIPLICITY |
SimulationOptionConstants.TIME_UNIT_NAME | SimulationOptions.TIME_UNIT |
SimulationOptionConstants.TIME_VALUE_NAME | SimulationOptions.TIME_VALUE |
SimulationOptionConstants.TIME_VARIABLENAME_NAME | SimulationOptions.TIME_VARIABLE_NAME |
SimulationOptionConstants.TREAT_ALL_OBJECTS_AS_ACTIVE_NAME | SimulationOptions.TREAT_ALL_CLASSIFIERS_AS_ACTIVE |
SimulationOptionConstants.UI_NAME | SimulationOptions.UI |
SimulationOptionConstants.USE_FUML_DECISION_SEMANTICS_NAME | SimulationOptions.USE_FUML_DECISION_SEMANTICS |
SimulationOptionConstants.VISITED_COLOR_NAME | SimulationOptions.VISITED_COLOR |
com.nomagic.magicdraw.sysml.util.SysMLConstants | |
SysMLConstants.DERIVED_QUANTITY_KIND_QUALIFIED_NAME | removed |
SysMLConstants.DERIVED_QUANTITY_KIND_QUALIFIED_NAME_SYSML_1_4 | removed |
SysMLConstants.DERIVED_UNIT_QUALIFIED_NAME | removed |
SysMLConstants.DERIVED_UNIT_QUALIFIED_NAME_SYSML_1_4 | removed |
com.nomagic.magicdraw.simulation.SimulationProfile.SimulationConfigStereotype | |
SimulationProfile.SimulationConfigStereotype.FIREVALUECHANGEEVENT | SimulationProfile.SimulationConfigStereotype.AUTOMATICPARAMETRICRECALCULATION |
SimulationProfile.SimulationConfigStereotype.RECORDTIMESTAMP | SimulationProfile.SimulationConfigStereotype.CAPTURETIMESTAMP |
SimulationProfile.SimulationConfigStereotype.clearFireValueChangeEvent(com.nomagic.uml2.ext.magicdraw.classes.mdkernel.Element) | SimulationProfile.SimulationConfigStereotype.clearAutomaticParametricRecalculation(com.nomagic.uml2.ext.magicdraw.classes.mdkernel.Element) |
SimulationProfile.SimulationConfigStereotype.clearRecordTimestamp(com.nomagic.uml2.ext.magicdraw.classes.mdkernel.Element) | SimulationProfile.SimulationConfigStereotype.clearCaptureTimestamp(com.nomagic.uml2.ext.magicdraw.classes.mdkernel.Element) |
SimulationProfile.SimulationConfigStereotype.getFireValueChangeEventProperty | SimulationProfile.SimulationConfigStereotype.getAutomaticParametricRecalculationProperty |
SimulationProfile.SimulationConfigStereotype.getRecordTimestampProperty | SimulationProfile.SimulationConfigStereotype.getCaptureTimestampProperty |
SimulationProfile.SimulationConfigStereotype.isFireValueChangeEvent(com.nomagic.uml2.ext.magicdraw.classes.mdkernel.Element) | SimulationProfile.SimulationConfigStereotype.isAutomaticParametricRecalculation(com.nomagic.uml2.ext.magicdraw.classes.mdkernel.Element) |
SimulationProfile.SimulationConfigStereotype.isRecordTimestamp(com.nomagic.uml2.ext.magicdraw.classes.mdkernel.Element) | SimulationProfile.SimulationConfigStereotype.isCaptureTimestamp(com.nomagic.uml2.ext.magicdraw.classes.mdkernel.Element) |
SimulationProfile.SimulationConfigStereotype.setFireValueChangeEvent(com.nomagic.uml2.ext.magicdraw.classes.mdkernel.Element,java.lang.Boolean) | SimulationProfile.SimulationConfigStereotype.setAutomaticParametricRecalculation(com.nomagic.uml2.ext.magicdraw.classes.mdkernel.Element,java.lang.Boolean) |
SimulationProfile.SimulationConfigStereotype.setRecordTimestamp(com.nomagic.uml2.ext.magicdraw.classes.mdkernel.Element,java.lang.Boolean) | SimulationProfile.SimulationConfigStereotype.setCaptureTimestamp(com.nomagic.uml2.ext.magicdraw.classes.mdkernel.Element,java.lang.Boolean) |