Icon | Name | Function |
---|---|---|
Categorized view | Groups properties by the categories. | |
Alphabetical view | Lists properties alphabetically. | |
Show Description | Shows or hides the description area of the selected property. | |
Expand All | Expand all collapsed categories. | |
Collapse All | Collapse all expanded categories. | |
Strip Multiline Text | If the text in the property cell (e.g., ToDo) covers more than five rows, it is finished with ... showing only those five rows. The complete text is available in the tooltip or in the cell edit mode. | |
Properties | Change the properties display mode to Standard, Expert, or All. Select Customize, to customize displayed properties. | |
Show Private Inherited | Show the inherited properties. | |
Hide Inherited Relations | Hide the relationships that are inherited. |
The toolbar configuration can vary according to the selected property group.