Create relationships or assign property values by dragging and dropping one element onto another right in the diagram pane.
There are a number of predefined rules to create relationships or assign property values automatically. You may also set up your own drag-and-drop specifications between any elements.
To select a rule
- Do one of the following:
- Drag a selected element onto another, hold it for a few seconds and then release it. A shortcut menu is displayed.
- Right-click an element and drag it onto another (This action is valid only for Windows operating system users). A shortcut menu is displayed.
- From the shortcut menu, select one of the rules you want to apply.
The following table lists the predefined drag and drop rules. There rules define the possible results when dragging source element on the target element.
Source Element | Target Element | Created Relationship | Assigned Property |
---|---|---|---|
Organization | Project | Organizational Project Relationship | |
Service Access Physical Architecture Capability Configuration | Node Performer
| Implements | |
Competence | Competence Provider | Provides Competence | |
Actual Post Actual Organization | Actual Post Actual Organization | Actual Organization Relationship | |
Measure Type | Any UPDM Element | propertySet | |
Function Operational Activity Project Activity Standard Operational Activity | Capability | Maps To Capability | |
Vision | Enterprise Phase | vision | |
Actual Post | Actual Project | Project Ownership | |
Deployed Milestone | Service Access Physical Architecture Capability Configuration | milestone | |
Service Function | Service Operation | abstractBehavior | |
Functional Standard | Any UPDM Element | conformsTo | |
Operational Activity Standard Operational Activity | Node Role Known Resource Problem Domain | performsInContext | |
Architectural Description Service Description | Enterprise Phase | describedBy | |
Actual Organization | Actual Project | Organizational Project Relationship
| |
Protocol | Resource Port Resource Connector System Connector | Implements | |
Enduring Task | Enterprise Phase | statementTasks | |
Function | Resource Operation | realizes | |
Mission | Enterprise Phase | fulfills | |
Operational State Resource State | Enterprise Vision Vision Project Type Capability Logical Architecture Node Security Domain Service Access Physical Architecture Capability Configuration | Desired Effect | |
Individual Person Role | Project | Project Ownership | |
Technical Standard | Any UPDM Element | conformsTo | |
Environment Climate Light Condition | Function Operational Activity Project Activity Standard Operational Activity | activityPerformableUnder Condition | |
Out Of Service Milestone | Service Access Physical Architecture Capability Configuration | milestone | |
Enterprise Phase Logical Architecture Node Security Domain Service Access Physical Architecture Capability Configuration | Capability
| Exhibits | |
Service Access Physical Architecture Capability Configuration Function Is Capable Of Performing | Function
| Is Capable Of Performing | |
Vision Statement | Vision | statement | |
Enterprise Phase Logical Architecture Node Security Domain Service Access Physical Architecture Capability Configuration | Capability
| Capability Of Performer | |
Environment Climate Light Condition | Exhibits
| environmentalConditions | |
Node Performer | Service Function | Service Interface | |
Entity Item | Exchange Element | Details | |
Enterprise Goal | Enterprise Phase | goals | |
Function Operational Activity Project Activity Standard Operational Activity | Capability | Activity Part Of Capability | |
Actual Post Actual Organization | Operational Activity Standard Operational Activity | Owns Process | |
Individual Person Role | Project | Organizational Project Relationship | |
Condition | Function Operational Activity Project Activity Standard Operational Activity | activityPerformableUnderCondition | |
Competence | Post Responsibility | Requires Competence | |
Condition | Actual Person Energy Exchange Element Geo Political Extent Type Materiel Actual Post Actual Organization Logical Architecture Node Security Domain Service Access Physical Architecture Capability Configuration | requiredEnvironment | |
Function | Resource Role | performsInContext | |
Enterprise Vision | Enterprise Phase | visions | |
Environment Climate Light Condition | Actual Person Energy Exchange Element Geo Political Extent Type Materiel Actual Post Actual Organization Logical Architecture Node Security Domain Service Access Physical Architecture Capability Configuration | requiredEnvironment | |
Service Interface | Capability | Expose | |
Service Access Physical Architecture Capability Configuration | Function
| Activity Performed By Performer | |
Measurement Set | Any UPDM Element | propertySet | |
Performer | Operational Activity Standard Operational Activity | Activity Performed By Performer | |
Actual Location Location | Actual Person Energy Exchange Element Geo Political Extent Type Materiel Actual Post Actual Organization Logical Architecture Node Security Domain Service Access Physical Architecture Capability Configuration | physicalLocation | |
Actual Organization | Actual Project | Project Ownership | |
Organization Organization Type | Project | Project Ownership | |
Condition | Capability Of Performer | environmentalConditions | |
Function | Operational Activity Standard Operational Activity | Implements | |
Standard | Any UPDM Element | conformsTo | |
Actual Person | Actual Post | Fills Post | |
No Longer Used Milestone | Service Access Physical Architecture Capability Configuration | milestone | |
Operational Activity Standard Operational Activity | Node Operation | realizes | |
Node Performer | Operational Activity Standard Operational Activity | Is Capable Of Performing | |
Actual Project Milestone Increment Milestone Out of Service Milestone No Longer Used Milestone Deployed Milestone | Service Access Physical Architecture Capability Configuration
| milestone | |
Increment Milestone | Service Access Physical Architecture Capability Configuration | milestone | |
Skill | Actual Person Individual Person Actual Post Actual Organization | Skill Of Person Type | |
Actual Post | Actual Project | Organizational Project Relationship |