The compatibility matrixes show which versions of plugins and products can work together.
Product Add-ons Compatibilities | 3DEXPERIENCE Platform Integration Compatibilities | Other Product Compatibilities | ||
|
3DEXPERIENCE ENOVIA Model Definition Integration
3DEXPERIENCE ENOVIA Model Definition Integration version | 2021x Refresh1 | 2021x Refresh2 | 2022x | 2022x Refresh1 | 2022x Refresh2 | |
---|---|---|---|---|---|---|
Magic Cyber Systems Engineer version | 2021x Refresh1 | X | ||||
2021x Refresh2 | X | |||||
2022x | X | |||||
2022x Refresh1 | X | |||||
2022x Refresh2 | X | |||||
Magic Software Architect version | 2021x Refresh1 | X | ||||
2021x Refresh2 | X | |||||
2022x | X | |||||
2022x Refresh1 | X | |||||
2022x Refresh2 | X | |||||
Magic Systems of Systems Architect version | 2021x Refresh1 | X | ||||
2021x Refresh2 | X | |||||
2022x | X | |||||
2022x Refresh1 | X | |||||
2022x Refresh2 | X |
AutoStyler plugin
AutoStyler plugin version | 2021x | 2021x Refresh1 | 2021x Refresh2 | 2022x | 2022x Refresh1 | 2022x Refresh2 | |
---|---|---|---|---|---|---|---|
Magic Cyber Systems Engineer version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X | ||||||
Magic Software Architect version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X |
CATIA FLXML Exporter Plugin
CATIA FLXML Exporter Plugin version | 2021x Refresh2 | 2022x | 2022x Refresh1 | 2022x Refresh2 | |
---|---|---|---|---|---|
Magic Cyber Systems Engineer version | 2021x Refresh2 | X | |||
2022x | X | ||||
2022x Refresh1 | X | ||||
2022x Refresh2 | X | ||||
Magic Systems of Systems Architect version | 2021x Refresh2 | X | |||
2022x | X | ||||
2022x Refresh1 | X | ||||
2022x Refresh2 | X |
CATIA Software Producer Client Plugin
CATIA Software Producer Client Plugin version | 2022x | 2022x Refresh1 | 2022x Refresh2 | |
---|---|---|---|---|
Magic Cyber Systems Engineer version | 2022x | X | ||
2022x Refresh1 | X | |||
2022x Refresh2 | X | |||
Magic Systems of Systems Architect version | 2022x | X | ||
2022x Refresh1 | X | |||
2022x Refresh2 | X |
Cameo Collaborator Publisher plugin
Cameo Collaborator Publisher plugin version | 2021x | 2021x Refresh1 | 2021x Refresh2 | 2022x | 2022x Refresh1 | 2022x Refresh2 | |
---|---|---|---|---|---|---|---|
Magic Cyber Systems Engineer version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X | ||||||
Magic Software Architect version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X | ||||||
Magic Systems of Systems Architect version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X |
DSL sample
DSL sample version | 16.6 | |
---|---|---|
Magic Cyber Systems Engineer version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X | |
Magic Software Architect version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X | |
Magic Systems of Systems Architect version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X |
Data Markings and Classification
Data Markings and Classification version | 2022x | 2022x Refresh1 | 2022x Refresh2 | |
---|---|---|---|---|
Magic Cyber Systems Engineer version | 2022x | X | ||
2022x Refresh1 | X | |||
2022x Refresh2 | X | |||
Magic Software Architect version | 2022x | X | ||
2022x Refresh1 | X | |||
2022x Refresh2 | X | |||
Magic Systems of Systems Architect version | 2022x | X | ||
2022x Refresh1 | X | |||
2022x Refresh2 | X |
Development Tools plugin
Development Tools plugin version | 2021x | 2021x Refresh1 | 2021x Refresh2 | 2022x | 2022x Refresh1 | 2022x Refresh2 | |
---|---|---|---|---|---|---|---|
Magic Cyber Systems Engineer version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X | ||||||
Magic Software Architect version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X | ||||||
Magic Systems of Systems Architect version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X |
NU common C++ template
GNU common C++ template version | 1.1 | |
---|---|---|
Magic Cyber Systems Engineer version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X | |
Magic Software Architect version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X | |
Magic Systems of Systems Architect version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X |
Information System for Training Organization sample
Information System for Training Organization sample version | 2021x | |
---|---|---|
Magic Cyber Systems Engineer version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X | |
Magic Systems of Systems Architect version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X |
J2ME - Java Wireless Toolkit 2.5 profile
J2ME - Java Wireless Toolkit 2.5 profile version | 16.6 | |
---|---|---|
Magic Cyber Systems Engineer version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X | |
Magic Software Architect version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X | |
Magic Systems of Systems Architect version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X |
Java SE 7 Library
Java SE 7 Library version | 1.0 | |
---|---|---|
Magic Cyber Systems Engineer version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X | |
Magic Software Architect version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X | |
Magic Systems of Systems Architect version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X |
Java SE 8 Library
Java SE 8 Library version | 1.0 | |
---|---|---|
Magic Cyber Systems Engineer version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X | |
Magic Software Architect version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X | |
Magic Systems of Systems Architect version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X |
MARTE 1.0 profile
MARTE 1.0 profile version | 16.9 | |
---|---|---|
Magic Cyber Systems Engineer version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X | |
Magic Software Architect version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X | |
Magic Systems of Systems Architect version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X |
MARTE 1.1 profile
MARTE 1.1 profile version | 2021x, 2021x Refresh1 | |
---|---|---|
Magic Cyber Systems Engineer version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X | |
Magic Software Architect version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X | |
Magic Systems of Systems Architect version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X |
MARTE 1.2 profile
MARTE 1.2 profile version | 2021x, 2021x Refresh1 | |
---|---|---|
Magic Cyber Systems Engineer version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X | |
Magic Software Architect version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X | |
Magic Systems of Systems Architect version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X |
MFC template
MFC template version | 2.1 | |
---|---|---|
Magic Cyber Systems Engineer version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X | |
Magic Software Architect version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X | |
Magic Systems of Systems Architect version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X |
Magic Alf Analyst
Magic Alf Analyst version | 2021x | 2021x Refresh1 | 2021x Refresh2 | 2022x | 2022x Refresh1 | 2022x Refresh2 | |
---|---|---|---|---|---|---|---|
Magic Cyber Systems Engineer version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X | ||||||
Magic Software Architect version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X | ||||||
Magic Systems of Systems Architect version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X |
Magic Concept Modeler
Magic Concept Modeler version | 2022x | 2022x Refresh1 | 2022x Refresh2 | |
---|---|---|---|---|
Magic Cyber Systems Engineer version | 2022x | X | ||
2022x Refresh1 | X | |||
2022x Refresh2 | X | |||
Magic Software Architect version | 2022x | X | ||
2022x Refresh1 | X | |||
2022x Refresh2 | X |
Magic Model Analyst
Magic Model Analyst version | 2021x | 2021x Refresh1 | 2021x Refresh2 | 2022x | 2022x Refresh1 | 2022x Refresh2 | |
---|---|---|---|---|---|---|---|
Magic Cyber Systems Engineer version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X | ||||||
Magic Software Architect version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X | ||||||
Magic Systems of Systems Architect version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X |
Magic Real-Time Communication Designer
Magic Real-Time Communication Designer version | 2021x | 2021x Refresh1 | 2021x Refresh2 | 2022x | 2022x Refresh1 | 2022x Refresh2 | |
---|---|---|---|---|---|---|---|
Magic Cyber Systems Engineer version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X | ||||||
Magic Systems of Systems Architect version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X |
Merge
Merge version | 2022x | 2022x Refresh1 | 2022x Refresh2 | |
---|---|---|---|---|
Magic Cyber Systems Engineer version | 2022x | X | ||
2022x Refresh1 | X | |||
2022x Refresh2 | X | |||
Magic Software Architect version | 2022x | X | ||
2022x Refresh1 | X | |||
2022x Refresh2 | X | |||
Magic Systems of Systems Architect version | 2022x | X | ||
2022x Refresh1 | X | |||
2022x Refresh2 | X |
Model Obfuscator plugin
Model Obfuscator plugin version | 2021x | 2021x Refresh1 | 2021x Refresh2 | 2022x | 2022x Refresh1 | 2022x Refresh2 | |
---|---|---|---|---|---|---|---|
Magic Cyber Systems Engineer version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X | ||||||
Magic Software Architect version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X | ||||||
Magic Systems of Systems Architect version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X |
Process Composer Integration Plugin
Process Composer Integration Plugin version | 2021x Refresh2 | |
---|---|---|
Magic Cyber Systems Engineer version | 2021x Refresh2 | X |
Magic Software Architect version | 2021x Refresh2 | X |
Magic Systems of Systems Architect version | 2021x Refresh2 | X |
Product Line Engineering
Product Line Engineering version | 2021x | 2021x Refresh1 | 2021x Refresh2 | 2022x | 2022x Refresh1 | 2022x Refresh2 | |
---|---|---|---|---|---|---|---|
Magic Cyber Systems Engineer version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X | ||||||
Magic Software Architect version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X | ||||||
Magic Systems of Systems Architect version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X |
Pure Variants Integration
Pure Variants Integration version | 2021x | 2021x Refresh1 | 2021x Refresh2 | 2022x | 2022x Refresh1 | 2022x Refresh2 | |
---|---|---|---|---|---|---|---|
Magic Cyber Systems Engineer version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X | ||||||
Magic Software Architect version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X | ||||||
Magic Systems of Systems Architect version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X |
SPEM 2.0 plugin
SPEM 2.0 plugin version | 16.8 | 16.9 | |
---|---|---|---|
Magic Cyber Systems Engineer version | 2021x, 2021x Refresh1, Refresh2 | X | X |
2022x, 2022x Refresh1, Refresh2 | X | X | |
Magic Software Architect version | 2021x, 2021x Refresh1, Refresh2 | X | X |
2022x, 2022x Refresh1, Refresh2 | X | X | |
Magic Systems of Systems Architect version | 2021x, 2021x Refresh1, Refresh2 | X | X |
2022x, 2022x Refresh1, Refresh2 | X | X |
Notes:
Click here to see the SPEM 2.0 plugin description.
SPEM profile
SPEM profile version | 16.6 | |
---|---|---|
Magic Cyber Systems Engineer version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X | |
Magic Software Architect version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X | |
Magic Systems of Systems Architect version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X |
SoaML profile
SoaML profile version | 2021x | 2021x Refresh1 | 2021x Refresh2 | 2022x | 2022x Refresh1 | 2022x Refresh2 | |
---|---|---|---|---|---|---|---|
Magic Cyber Systems Engineer version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X | ||||||
Magic Software Architect version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X |
Strict UML XMI Exporter plugin
Strict UML XMI Exporter plugin version | 17.0 SP2 | 2021x Refresh1 | 2021x Refresh2 | 2022x | 2022x Refresh1 | 2022x Refresh2 | |
---|---|---|---|---|---|---|---|
Magic Cyber Systems Engineer version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X | ||||||
Magic Software Architect version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X | ||||||
Magic Systems of Systems Architect version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X |
TOGAF plugin
TOGAF plugin version | 2021x | 2021x Refresh1 | 2021x Refresh2 | 2022x | 2022x Refresh1 | 2022x Refresh2 | |
---|---|---|---|---|---|---|---|
Magic Cyber Systems Engineer version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X | ||||||
Magic Software Architect version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X |
Notes:
Click here to see the TOGAF plugin description.
Testing Profile plugin
Testing Profile plugin version | 18.0 | 18.1 | |
---|---|---|---|
Magic Cyber Systems Engineer version | 2021x, 2021x Refresh1, Refresh2 | X | |
2022x, 2022x Refresh1, Refresh2 | X | ||
Magic Software Architect version | 2021x, 2021x Refresh1, Refresh2 | X | |
2022x, 2022x Refresh1, Refresh2 | X | ||
Magic Systems of Systems Architect version | 2021x, 2021x Refresh1, Refresh2 | X | |
2022x, 2022x Refresh1, Refresh2 | X |
UML2.5 Meta Model with attributes sample
UML2.5 Meta Model with attributes sample version | 2.5.1 | |
---|---|---|
Magic Cyber Systems Engineer version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X | |
Magic Software Architect version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X | |
Magic Systems of Systems Architect version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X |
Variability Core
Variability Core version | 2022x | 2022x Refresh1 | 2022x Refresh2 | |
---|---|---|---|---|
Magic Cyber Systems Engineer version | 2022x | X | ||
2022x Refresh1 | X | |||
2022x Refresh2 | X | |||
Magic Software Architect version | 2022x | X | ||
2022x Refresh1 | X | |||
2022x Refresh2 | X | |||
Magic Systems of Systems Architect version | 2022x | X | ||
2022x Refresh1 | X | |||
2022x Refresh2 | X |
Web Server for Cameo Simulation Toolkit plugin
Web Server for Cameo Simulation Toolkit plugin version | 2021x | 2021x Refresh1 | 2021x Refresh2 | 2022x | 2022x Refresh1 | 2022x Refresh2 | |
---|---|---|---|---|---|---|---|
Magic Cyber Systems Engineer version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X | ||||||
Magic Software Architect version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X | ||||||
Magic Systems of Systems Architect version | 2021x | X | |||||
2021x Refresh1 | X | ||||||
2021x Refresh2 | X | ||||||
2022x | X | ||||||
2022x Refresh1 | X | ||||||
2022x Refresh2 | X |
Working with modules sample
Working with modules sample version | 1.1 | 2022x Refresh1 | |
---|---|---|---|
Magic Cyber Systems Engineer version | 2021x, 2021x Refresh1, Refresh2 | X | |
2022x | X | ||
2022x Refresh1, 2022x Refresh2 | X | ||
Magic Software Architect version | 2021x, 2021x Refresh1, Refresh2 | X | |
2022x | X | ||
2022x Refresh1, 2022x Refresh2 | X | ||
Magic Systems of Systems Architect version | 2021x, 2021x Refresh1, Refresh2 | X | |
2022x | X | ||
2022x Refresh1, 2022x Refresh2 | X |
Zachman Framework plugin
Zachman Framework plugin version | 19.0 SP1 | |
---|---|---|
Magic Cyber Systems Engineer version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X | |
Magic Software Architect version | 2021x, 2021x Refresh1, Refresh2 | X |
2022x, 2022x Refresh1, Refresh2 | X |
3DEXPERIENCE Platform Integration Compatibilities
3DEXPERIENCE ENOVIA Model Definition Integration
3DEXPERIENCE ENOVIA Model Definition Integration version | 2021x Refresh1, 2021x Refresh2 | 2022x, 2022x Refresh1, Refresh2 | |
---|---|---|---|
3DEXPERIENCE Platform version | R2022x_FD01 | X | X |
R2022x_FD04 | X | X | |
R2023x | X | X |
CATIA FLXML Exporter Plugin
CATIA FLXML Exporter Plugin version | 2021x Refresh2 | 2022x, 2022x Refresh1, Refresh2 | |
---|---|---|---|
3DEXPERIENCE Platform version | R2022x_FD01 | X | X |
R2022x_FD04 | X | X | |
R2023x | X | X |
CATIA Software Producer Client Plugin
CATIA Software Producer Client Plugin version | 2022x Refresh1, 2022x Refresh2 | |
---|---|---|
3DEXPERIENCE Platform version | R2022x_FD04 | X |
R2023x | X |
Cameo DataHub Plugin
Cameo DataHub Plugin version | 2021x, 2021x Refresh1, Refresh2 | 2022x | 2022x Refresh1, 2022x Refresh2 | |
---|---|---|---|---|
3DEXPERIENCE Platform version | R2022x_FD01 | X | X | X |
R2022x_FD04 | X | |||
R2023x | X | |||
R2023x_FD01 | X | |||
R2023x_FD02 | X | |||
R2023x_FD03 | X |
Collaboration powered by 3DEXPERIENCE Platform
Collaboration powered by 3DEXPERIENCE Platform version | 2022x Refresh1, 2022x Refresh2 | |
---|---|---|
3DEXPERIENCE Platform version | R2023x | X |
R2023x_FD01 | X | |
R2023x_FD02 | X | |
R2023x_FD03 | X |
SIMULIA Process Composer
SIMULIA Process Composer version | 2022x, 2022x Refresh1, Refresh2 | |
---|---|---|
3DEXPERIENCE Platform version | R2022x_FD01 | X |
R2022x_FD04 | X | |
R2023x | X |
Other Product Compatibilities
Magic Collaboration Studio
Magic Collaboration Studio version | 2021x, 2021x Refresh1, Refresh2 | 2022x, 2022x Refresh1, Refresh2 | |
---|---|---|---|
Magic Cyber Systems Engineer version | 2021x, 2021x Refresh1, Refresh2 | X | |
2022x, 2022x Refresh1, Refresh2 | X | ||
Magic Software Architect version | 2021x, 2021x Refresh1, Refresh2 | X | |
2022x, 2022x Refresh1, Refresh2 | X | ||
Magic Systems of Systems Architect version | 2021x, 2021x Refresh1, Refresh2 | X | |
2022x, 2022x Refresh1, Refresh2 | X |